Global stats
Aggregated across every player's matches. Counts and win rates only — no individual matches or names. Ranked square/weapon stats need at least 5 uses.
You're viewing the community at a glance. Sign in to track your own matches and see how you compare. Filters
Active players · 30 days
24
Most-played formats8
| # | Format | Plays ▼ | Win % ⇅ |
|---|
| 1 | Two Worlds Apart | 105 | 62.9% |
| 2 | Lion Locked | 72 | 48.6% |
| 3 | Bingo Club Ranked (DLC) | 19 | 31.6% |
| 4 | Bingo Club Ranked (Base) | 8 | 50% |
| 5 | Two Worlds Apart (DLC only) | 3 | 66.7% |
| 6 | Unknown | 2 | 50% |
| 7 | Rookie Rumble | 2 | 100% |
| 8 | Scadubingo | 1 | 0% |
Most-played squares
| # | Square | Uses ▼ | Win % ⇅ |
|---|
| 1 | | 22 | 50% |
| 2 | | 22 | 50% |
| 3 | | 15 | 60% |
| 4 | | 15 | 53.3% |
| 5 | | 15 | 80% |
| 6 | | 14 | 64.3% |
| 7 | | 14 | 78.6% |
| 8 | | 14 | 57.1% |
| 9 | | 13 | 76.9% |
| 10 | | 13 | 84.6% |
| 11 | | 13 | 76.9% |
| 12 | | 12 | 75% |
Hardest squaresmin 5
| # | Square | Uses ▼ | Win % ⇅ |
|---|
| 1 | | 11 | 36.4% |
| 2 | | 10 | 40% |
| 3 | | 10 | 40% |
| 4 | | 9 | 33.3% |
| 5 | | 7 | 28.6% |
| 6 | | 7 | 28.6% |
| 7 | | 7 | 28.6% |
| 8 | | 7 | 42.9% |
| 9 | | 7 | 42.9% |
| 10 | | 6 | 16.7% |
| 11 | | 6 | 16.7% |
| 12 | | 5 | 40% |
Trap squareslowest win % · min 3 done
| # | Square | Win % ▲ | Done ⇅ | Lost ⇅ |
|---|
| 1 | | 0% | 7 | 7 |
| 2 | | 0% | 4 | 4 |
| 3 | | 0% | 4 | 4 |
| 4 | | 0% | 4 | 4 |
| 5 | | 0% | 3 | 3 |
| 6 | | 0% | 3 | 3 |
| 7 | | 0% | 3 | 3 |
| 8 | | 12.5% | 8 | 7 |
| 9 | | 12.5% | 8 | 7 |
| 10 | | 12.5% | 8 | 7 |
| 11 | | 16.7% | 6 | 5 |
| 12 | | 20% | 5 | 4 |
| 13 | | 20% | 5 | 4 |
| 14 | | 20% | 5 | 4 |
| 15 | | 22.2% | 9 | 7 |
Least done squaresfewest done · 0 counts
| # | Square | Done ▲ | Seen ⇅ | Done % ⇅ |
|---|
| 1 | | 0 | 7 | 0% |
| 2 | | 0 | 7 | 0% |
| 3 | | 0 | 6 | 0% |
| 4 | | 0 | 5 | 0% |
| 5 | | 0 | 5 | 0% |
| 6 | | 0 | 4 | 0% |
| 7 | | 0 | 4 | 0% |
| 8 | | 0 | 4 | 0% |
| 9 | | 0 | 4 | 0% |
| 10 | | 1 | 11 | 9% |
| 11 | | 1 | 10 | 10% |
| 12 | | 1 | 9 | 11% |
| 13 | | 1 | 9 | 11% |
| 14 | | 1 | 7 | 14% |
| 15 | | 1 | 6 | 17% |
Fastest squaresavg mark time · min 3
| # | Square | Avg time ▲ | Timed ⇅ | Done ⇅ |
|---|
| 1 | | 5:30 | 9 | 23 |
| 2 | | 5:46 | 4 | 12 |
| 3 | | 6:06 | 3 | 12 |
| 4 | | 6:19 | 4 | 4 |
| 5 | | 6:45 | 12 | 12 |
| 6 | | 7:09 | 5 | 5 |
| 7 | | 7:24 | 4 | 4 |
| 8 | | 7:25 | 6 | 6 |
| 9 | | 7:26 | 4 | 5 |
| 10 | | 7:53 | 10 | 10 |
| 11 | | 7:57 | 9 | 10 |
| 12 | | 8:14 | 11 | 11 |
| 13 | | 8:26 | 4 | 7 |
| 14 | | 8:33 | 6 | 6 |
| 15 | | 8:38 | 6 | 6 |
Slowest squaresavg mark time · min 3
| # | Square | Avg time ▼ | Timed ⇅ | Done ⇅ |
|---|
| 1 | | 88:37 | 6 | 6 |
| 2 | | 78:31 | 4 | 4 |
| 3 | | 76:14 | 5 | 5 |
| 4 | | 72:24 | 3 | 3 |
| 5 | | 67:07 | 3 | 3 |
| 6 | | 67:05 | 3 | 3 |
| 7 | | 66:56 | 7 | 7 |
| 8 | | 66:08 | 10 | 10 |
| 9 | | 66:07 | 7 | 9 |
| 10 | | 64:52 | 4 | 4 |
| 11 | | 64:22 | 3 | 3 |
| 12 | | 62:57 | 7 | 7 |
| 13 | | 62:24 | 7 | 7 |
| 14 | | 60:33 | 10 | 10 |
| 15 | | 60:19 | 8 | 8 |